Below you will find a list of products that Schaeffer currently manufactures. Due to constant changes in the industry some of these products may have been discontinued. If the SDS/TD for the product you are looking for is not listed, or if you have any technical questions, please contact us.
To perform a search, type a product number or name in the search box below. Hit the "reset" button to return to the full table.
Websites linked or listed within this site, which are not owned by Schaeffer Manufacturing, are not monitored by Schaeffer; therefore, we cannot vouch for the accuracy of the content of those linked sites. We recommend viewing and downloading Schaeffer's technical documents directly through this website.
Product # | Product Name | MSDS | TD |
---|---|---|---|
# | |||
#1031 | Ultra Food Grade Grease H1 | Safety Data | Technical Data |
#108 | Break-In-Oil | Safety Data | Technical Data |
#110 | Micron Moly® Racing Oil SAE 30, 40 & 50 | Safety Data | Technical Data |
#110 | Micron Moly® Racing Oil SAE 70 | Safety Data | Technical Data |
#112 | HTC Oil ISO 22 - 320 | Safety Data | Technical Data |
#112A | HTC Oil Extra Filtration ISO 22 - 68 | Safety Data | Technical Data |
#112M | Marine HTC Oil ISO 32, 100, 150 & 220 | Safety Data | Technical Data |
#112NZ | HTC Oil No Zinc ISO 32 - 68 | Safety Data | Technical Data |
#113 | VarniClean® | Safety Data | Technical Data |
#114530 | Synthetic Plus CNG Engine Oil 5W-30 | Safety Data | Technical Data |
#114CNG | Synthetic Plus CNG Engine Oil 15W-40 | Safety Data | Technical Data |
#114LF | Synthetic Plus Sour Natural Gas Engine Oil SAE 30 & 40 | Safety Data | Technical Data |
#114S | Synthetic Plus Natural Gas Engine Oil SAE 30 & 40 | Safety Data | Technical Data |
#116BC | Bar and Chain Lube | Safety Data | Technical Data |
#119 | White Industrial Oil ISO 22 - 100 | Safety Data | Technical Data |
#125 | Honing Oil | Safety Data | Technical Data |
#127 | Moly Rock Drill Oil ISO 32 - 320 | Safety Data | Technical Data |
#128N | Odorless Sulfurized Cutting Oil | Safety Data | Technical Data |
#131 | Neutra™ Fuel Stabilizer | Safety Data | Technical Data |
#131C | SoyUltra® Gasoline Additive | Safety Data | Technical Data |
#131SGPP | Gas Performance Protector | Safety Data | Technical Data |
#131TT | Top Tier Gasoline Fuel Additive | Safety Data | Technical Data |
#132 | Moly EP Oil Treatment | Safety Data | Technical Data |
#133 | Spindle Cleaning Solution 200 | Safety Data | Technical Data |
#135 | Water Tank Oil | Safety Data | Technical Data |
#137 | Diesel Treat 2000™ Ultra Low Sulfur (Pints) | Safety Data | Technical Data |
#137B | Diesel Treat 2000™ Ultra Low Sulfur | Safety Data | Technical Data |
#137CTPA | CarbonTreat™ Premium All Season | Safety Data | Technical Data |
#137CTPS | CarbonTreat™ Premium Summer | Safety Data | Technical Data |
#137CTPSC | CarbonTreat™ Premium Summer Extra Cetane | Safety Data | Technical Data |
#137CTPW | CarbonTreat™ Premium Winter | Safety Data | Technical Data |
#137CTPWC | CarbonTreat™ Premium Winter Extra Cetane | Safety Data | Technical Data |
#137ND | Diesel Treat 2000™ Ultra Low Sulfur | Safety Data | Technical Data |
#137SUM | Diesel Treat 2000™ Ultra Low Sulfer (Summer) | Safety Data | Technical Data |
#137ULSW | Diesel Treat 2000™ Ultra Low Sulfur Winter Premium | Safety Data | Technical Data |
#138APA-400 | Diesel Treat | Safety Data | Technical Data |
#138CI | Cetane Improver | Safety Data | Technical Data |
#138SDPP | Diesel Performance Protector | Safety Data | Technical Data |
#138SPA-400 | Premium Summer | Safety Data | Technical Data |
#139A | SoyShield® All Season | Safety Data | Technical Data |
#141 | BioTreat™ Premium Diesel | Safety Data | Technical Data |
#147 | Steam Cylinder Oil | Safety Data | Technical Data |
#158 | Pure Synthetic Compressor Oil ISO 22 - 220 | Safety Data | Technical Data |
#158 | Pure Synthetic Compressor Oil ISO 320 & 460 | Safety Data | Technical Data |
#160 | Moly Slide and Way Lube ISO 32 - 220 | Safety Data | Technical Data |
#161 | Moly Air Line Oil ISO 22, 32 & 46 | Safety Data | Technical Data |
#1627580 | SynTuff™ MTF Full Synthetic Gear Lube SAE 75W-80 | Safety Data | Technical Data |
#163 | RustStop Outdoor | Safety Data | Technical Data |
#1667590 | SynTuff™ MTF Full Synthetic Gear Lube SAE 75W-90 | Safety Data | Technical Data |
#167 | Moly Full Synthetic Gear Lube SAE 75W-140, ISO 68 - 680 | Safety Data | Technical Data |
#167 | Moly Full Synthetic Gear Lube, ISO 1000 | Safety Data | Technical Data |
#168 | RustStop Indoor | Safety Data | Technical Data |
#170 | Extreme Performance Full Synthetic 75W-140 | Safety Data | Technical Data |
#171 | Micron Moly® Racing Oil 10W-30 | Safety Data | Technical Data |
#190 | Penetro 90® (Spray) | Safety Data | Technical Data |
#190 | Penetro 90® (Bulk) | Safety Data | Technical Data |
#190FG | Penetro® Green H1 | Safety Data | Technical Data |
#191 | Micron Moly® Racing Oil 20W-50 | Safety Data | Technical Data |
#195 | SuperTac Food Grade Grease H1 NLGI #1 & 2 | Safety Data | Technical Data |
#197 | Moly Pure Synthetic Grease NLGI #2 | Safety Data | Technical Data |
#199 | Silver Streak® Wire Rope Lubricant | Safety Data | Technical Data |
#199 Spray | Silver Streak® Wire Rope Lubricant Spray | Safety Data | Technical Data |
#200 Spray | Silver Streak® Special Multi-Lube Spray | Safety Data | Technical Data |
#2001 | Air Tool Oil | Safety Data | Technical Data |
#2003 | HD Mill Lube | Safety Data | Technical Data |
#2007 | Gear Cam Medium and Heavy | Safety Data | Technical Data |
#2009 | Supreme Arctic | Safety Data | Technical Data |
#2009 | Supreme Medium | Safety Data | Technical Data |
#2009 | Supreme Heavy & Extra Heavy | Safety Data | Technical Data |
#200S | Silver Streak® Special Multi-lube | Safety Data | Technical Data |
#202 | Moly 5th Wheel Lube | Safety Data | Technical Data |
#203B | EP Industrial Machine Lube with Soluble Moly with Tack ISO 46 - 220 | Safety Data | |
#203C | EP Industrial Machine Lube with Soluble Moly No Tack ISO 32 - 220 | Safety Data | Technical Data |
#204SAT | All-Trans Supreme® | Safety Data | Technical Data |
#205A | Dexron® VI/MERCON® LV Automatic Transmission Fluid | Safety Data | Technical Data |
#206 | Hi-Temp Cotton Picker Grease NLGI #00 & #0 | Safety Data | Technical Data |
#209A | Moly Red Industrial SMT Gear Lube ISO 150 - 680 | Safety Data | Technical Data |
#209A | Moly Red Universal SMT Gear Lube SAE 90 & 140 | Safety Data | Technical Data |
#209AM | Marine Red Universal SMT Gear Lube ISO 150 & 220 | Safety Data | Technical Data |
#209M | Moly Universal Marine Gear Lube SAE 90 & 140; ISO 150, 220, 320 & 460 | Safety Data | Technical Data |
#210 | Supreme Turbine Oil with VMT ISO 32 and 46 | Safety Data | Technical Data |
#211SW | Wind Turbine Oil ISO 320 | Safety Data | Technical Data |
#213 | Moly Liquid Chain Lube #1 & #2 | Safety Data | Technical Data |
#214S | Supreme One For All 80W-140 | Safety Data | Technical Data |
#216 | SynForce® Strike Chisel Paste | Safety Data | Technical Data |
#219 | SynForce Green Grease NLGI #1 & 2 | Safety Data | Technical Data |
#221 | Moly Ultra NLGI #1 & #2 | Safety Data | Technical Data |
#225 | Moly Tool Joint | Safety Data | Technical Data |
#227 | Moly Roller Chain Lube (Bulk) | Safety Data | Technical Data |
#227 | Moly Roller Chain Lube (Spray) | Safety Data | Technical Data |
#228 | Super HV Red NLGI #2 (ISO 460 Base Oil) | Safety Data | Technical Data |
#228PGL | Super HV Pivot Gear Lube | Safety Data | Technical Data |
#229 | Ultra Red Supreme NLGI #1 & #2 | Safety Data | Technical Data |
#229 | Ultra Red Supreme NLGI #0 | Safety Data | Technical Data |
#232 | Vex Concentrate | Safety Data | Technical Data |
#233 | Wet-Sol® Concentrate | Safety Data | Technical Data |
#233G | Wet-Sol® Gro | Safety Data | Technical Data |
#235 | Wet-Sol® 99 | Safety Data | Technical Data |
#238 | Ultra Supreme NLGI #1, #2 & #3 | Safety Data | Technical Data |
#239S | Super Lube Supreme SAE 10 - 60 | Safety Data | Technical Data |
#239S020 | Super Lube Supreme Arctic with DYNAVIS® 0W-20 | Safety Data | Technical Data |
#239S1540 | Super Lube Supreme Multi-Season TO-4M | Safety Data | Technical Data |
#240 | Extreme Performance V-Twin Primary Lube | Safety Data | Technical Data |
#242 | DynaHume® SW | Safety Data | Technical Data |
#248 | Moly Syngard™ 2000 NLGI #1, #2 & #3 | Safety Data | Technical Data |
#254 | HTC Supreme ISO 22 - 320 | Safety Data | Technical Data |
#260 | Perma Moly NLGI #1, #2 & #3 | Safety Data | Technical Data |
#264 | Pure Synthetic Hydraulic Oil ISO 22 - 460 | Safety Data | Technical Data |
#265 | Glygo Torque Fluid | Safety Data | Technical Data |
#266 | Citrol® Bulk | Safety Data | Technical Data |
#266 | Citrol® Spray | Safety Data | Technical Data |
#266C | 266C Citrol (California only) | Safety Data | Technical Data |
#266LV | Citrol® Low VOC Bulk | Safety Data | Technical Data |
#266LV | Citrol® Low VOC Spray | Safety Data | Technical Data |
#267 | Supreme CMT Gear Lube SAE 90 | Safety Data | Technical Data |
#268 | Supreme CMT Gear Lube SAE 140 | Safety Data | Technical Data |
#269 | Hydraulic Oil H-1 ISO 22 - 220 | Safety Data | Technical Data |
#271 | Synthetic Food Grade Grease H1 NLGI #1 & #2 | Safety Data | Technical Data |
#272 | No Tack Synthetic Food Grade Grease H1 NLGI #2 | Safety Data | Technical Data |
#274 | Moly EP Synthetic Plus Grease NLGI #1 | Safety Data | Technical Data |
#274 | Moly EP Synthetic Plus Grease NLGI #00 & #0 | Safety Data | Technical Data |
#274 | Moly EP Synthetic Plus Grease NLGI #2 | Safety Data | Technical Data |
#274M2 | EP Synthetic Plus Grease Extra Moly NLGI #2 | Safety Data | Technical Data |
#275S | DiLex Supreme Hydraulic Fluid with DYNAVIS® ISO 22 - 46 | Safety Data | Technical Data |
#275SW | DiLex Supreme Hydraulic Fluid with DYNAVIS® ISO 15 | Safety Data | Technical Data |
#276 | Synthetic Food Grade Gear Lube H1 ISO 100 - 680 | Safety Data | Technical Data |
#278 | Polyurea Grease NLGI #2 | Safety Data | Technical Data |
#279 | Spindle & Coupling Compound NLGI #2 | Safety Data | Technical Data |
#280 | Food Grade HTC ISO 22 - 100 | Safety Data | Technical Data |
#281 | Heat Transfer Oil | Safety Data | Technical Data |
#281A | Synthetic Plus Heat Transfer Oil | Safety Data | Technical Data |
#281M | Marine Heat Transfer Oil | Safety Data | Technical Data |
#281S | Pure Synthetic Heat Transfer Oil | Safety Data | Technical Data |
#284 | Diesel Hotline | Safety Data | Technical Data |
#285 | Fuel Shock | Safety Data | Technical Data |
#286C | Hi-Temp Grease With Copper NLGI #1.5 | Safety Data | Technical Data |
#287 | Food Grade Flushing Agent | Safety Data | Technical Data |
#288 | HTC Extreme Performance with DYNAVIS® ISO 15 - 46 | Safety Data | Technical Data |
#288 | HTC Extreme Performance Hydraulic Fluid MEHF ISO 68 & 100 | Safety Data | Technical Data |
#288 | HTC Extreme Performance with DYNAVIS® ISO 15 | Safety Data | Technical Data |
#289 | H-1 Machine Lube ISO 68 & 100 | Safety Data | Technical Data |
#293 | Supreme Gear Lube 80W-90 | Safety Data | Technical Data |
#2937590 | Supreme Gear Lube 75W-90 | Safety Data | Technical Data |
#293A | Supreme Industrial SMNT Gear Lube ISO 150 & 220 | Safety Data | Technical Data |
#293A | Supreme SMNT Gear Lube SAE 90 | Safety Data | Technical Data |
#294A | Supreme Industrial SMNT Gear Lube ISO 320, 460 & 680 | Safety Data | Technical Data |
#294A | Supreme SMNT Gear Lube SAE 140 | Safety Data | Technical Data |
#298 | Smokeless Hi-Temp Chain Lube Full Synthetic ISO 68 | Safety Data | Technical Data |
#298A | Smokeless Hi-Temp Chain Lube Full Synthetic | Safety Data | Technical Data |
#300PTW | Artic Shield Concentrate | Safety Data | Technical Data |
#300ULSW | Arctic Shield™ + Ultra Low Sulfur | Safety Data | Technical Data |
#300ULSW | Arctic Shield™ + Ultra Low Sulfur (Pints) | Safety Data | Technical Data |
#301 | Tank Dry | Safety Data | Technical Data |
#308 | Moly Dri-Plate Bulk | Safety Data | Technical Data |
#311 | Synkool SS™ | Safety Data | Technical Data |
#315 | Simplex Supreme | Safety Data | Technical Data |
#315LV | Simplex Supreme Low Vis | Safety Data | Technical Data |
#317 | Kleen-Burn | Safety Data | Technical Data |
#319 | Moly Hi-Visc Boom Lube | Safety Data | Technical Data |
#324 | Spindle Oil ISO 10 & 22 | Safety Data | Technical Data |
#332 | Turbo Red® Cleaner Concentrate | Safety Data | Technical Data |
#359 | Shaker Slick | Safety Data | Technical Data |
#4002 | Bed Release Agent | Safety Data | Technical Data |
#4100 | CNG Synthetic Plus Engine Oil 15W-40 | Safety Data | Technical Data |
#411 | MaxKool SS® | Safety Data | Technical Data |
#412 | Tap Shield | Safety Data | Technical Data |
#414 | MaxKool Ultra | Safety Data | Technical Data |
#450 | Food Grade H-1 Hi-Temp Chain Lube ISO 150 & 220 | Safety Data | Technical Data |
#450 | Food Grade H-1 Hi-Temp Chain Lube ISO 15 | Technical Data | |
#500 | Eco 5000™ Engine Oil 15W-40 | Safety Data | Technical Data |
#511 | UltraKool SS® | Safety Data | Technical Data |
#512 | Ecoshield™ Biodegradable Hydraulic Oil ISO 32, 46 & 68 | Safety Data | Technical Data |
#512M | VGP-EAL Marine EcoShield™ Biodegradable Hydraulic Fluid ISO 32, 46 & 68 | Safety Data | Technical Data |
#5131 | Extreme Marine Gasoline Fuel Additive | Safety Data | Technical Data |
#515 | Ecoshield™ Biodegradable Simplex UTHF | Safety Data | Technical Data |
#527 | Ecoshield™ Biodegradable Rock Drill Oil ISO 100 and 220 | Safety Data | Technical Data |
#529 | Ecoshield™ Biodegradable Grease NLGI #2 | Safety Data | Technical Data |
#550M | VGP-EAL Marine Ecoshield Biodegradable Grease NLGI #2 | Safety Data | Technical Data |
#5530 | Extreme Marine 4-Stroke Inboard Outboard Full Synthetic Engine Oil 10W-30 | Safety Data | Technical Data |
#5540 | Extreme Marine 4-Stroke Inboard Outboard Full Synthetic Engine Oil 20W-40 | Safety Data | Technical Data |
#567 | Ecoshield™ Biodegradable EP Gear Oil ISO 150, 220 & 320 | Safety Data | Technical Data |
#567M | VGP-EAL Marine EcoShield™ Biodegradable EP Gear Oil ISO 150, 220 & 320 | Safety Data | Technical Data |
#571M | Marine Environmental Grease NLGI #1 | Safety Data | Technical Data |
#572M | Marine Environmental Grease NLGI # 2 | Safety Data | Technical Data |
#6000 | SynShield® Max MPG 10W-30 FA-4 | Safety Data | Technical Data |
#611 | Machine Kleen™ | Safety Data | Technical Data |
#620 | Synquench FRH Fluid ISO 46 & 68 | Safety Data | Technical Data |
#620M | Synquench FRH Marine ISO 46 | Safety Data | Technical Data |
#671 | Supreme 2-Stroke DD Diesel Engine Oil SAE 40 | Safety Data | Technical Data |
#700 | SynShield® Durability Advantage 15W-40 CK-4 | Safety Data | Technical Data |
#701 | Supreme 7000™ Synthetic Plus 5W-30 | Safety Data | Technical Data |
#702 | Supreme 7000™ Synthetic Plus SAE 30 | Safety Data | Technical Data |
#703 | Supreme 7000™ Synthetic Plus 10W-30 | Safety Data | Technical Data |
#705 | Supreme 7000™ Synthetic Plus Racing Oil 20W-50 | Safety Data | Technical Data |
#706 | Supreme 7000™ Synthetic Plus 2-Cycle Oil TC-W3 | Safety Data | Technical Data |
#707 | Extreme V-Twin Synthetic Plus Racing Oil 20W-50 | Safety Data | Technical Data |
#708 | Supreme 7000 Synthetic Plus™ Racing Oil 15W-40 | Safety Data | Technical Data |
#709 | Supreme 7000™ Synthetic Plus Racing Oil 10W-30 | Safety Data | Technical Data |
#711 | SynShield® OTR Plus 10W-30 CK-4 | Safety Data | Technical Data |
#721 | RustEnder | Safety Data | Technical Data |
#722 | SynShield® Ultra Performance 10W-30 CK-4 | Safety Data | Technical Data |
#723 | SynShield® Ultra Performance 5W-30 CK-4 | Safety Data | Technical Data |
#738 | Citrol® X | Safety Data | Technical Data |
#739 | Citrol II™ (Bulk) | Safety Data | Technical Data |
#740 | Synthetic Lube EP 80W-140 | Safety Data | Technical Data |
#741 | Synthetic Lube EP 75W-90 | Safety Data | Technical Data |
#743 | SchaefferSeal™ Tire Sealant | Safety Data | |
#744 | Synthetic Lube SAE 40 | Safety Data | Technical Data |
#751M | Synthetic Lube 75W-90 w/ Soluble Moly | Safety Data | Technical Data |
#8007 | Advanced European Performance Full SAPS 5W-30 | Safety Data | Technical Data |
#8008 | Advanced European Performance Mid SAPS 5W-30 | Safety Data | Technical Data |
#8012 | Advanced European Performance Heavy Duty Diesel Engine Oil 5W-30 | Safety Data | Technical Data |
#9000 | SynShield® OTR Plus Full Synthetic 5W-40 CK-4 | Safety Data | Technical Data |
#9001 | Supreme 9000™ Full Synthetic Racing Oil 5W-50 | Safety Data | Technical Data |
#9003D | Supreme 9000™ Full Synthetic 5W-30 | Safety Data | Technical Data |
#9004 | Supreme 9000™ Full Synthetic 5W-20 | Safety Data | Technical Data |
#9005 | Supreme 9000™ Full Synthetic 0W-20 | Safety Data | Technical Data |
#9006 | Supreme 9000™ Full Synthetic 2-Cycle Racing Oil | Safety Data | Technical Data |
#9012 | SynShield® OTR Plus Full Synthetic 10W-30 CK-4 | Safety Data | Technical Data |
#9020 | Advanced Light Duty Diesel Performance 0W-20 | Safety Data | Technical Data |
#9040 | Supreme 9000™ Full Synthetic 0W-40 | Safety Data | Technical Data |
#9046 | 2-Cycle Outdoor Power Equipment Engine Oil | Safety Data | Technical Data |
(For answers to technical questions regarding Schaeffer products call 1-800-325-9962.)