Below you will find a list of products that Schaeffer currently manufactures. Due to constant changes in the industry some of these products may have been discontinued. If the SDS/TD for the product you are looking for is not listed, or if you have any technical questions, please contact us.
To perform a search, type a product number or name in the search box below. Hit the "reset" button to return to the full table.
Websites linked or listed within this site, which are not owned by Schaeffer Manufacturing, are not monitored by Schaeffer; therefore, we cannot vouch for the accuracy of the content of those linked sites. We recommend viewing and downloading Schaeffer's technical documents directly through this website.
Product # | Product Name | MSDS | TD |
---|---|---|---|
# | |||
#1031 | Ultra Food Grade Grease H1 | ||
#108 | Break-In-Oil | ||
#110 | Micron Moly® Racing Oil SAE 30, 40 & 50 | ||
#110 | Micron Moly® Racing Oil SAE 70 | ||
#112 | HTC Oil ISO 22 - 320 | ||
#112A | HTC Oil Extra Filtration ISO 22 - 68 | ||
#112M | Marine HTC Oil ISO 32, 100, 150 & 220 | ||
#112NZ | HTC Oil No Zinc ISO 32 - 68 | ||
#113 | VarniClean® | ||
#114530 | Synthetic Plus CNG Engine Oil 5W-30 | ||
#114CNG | Synthetic Plus CNG Engine Oil 15W-40 | ||
#114LF | Synthetic Plus Sour Natural Gas Engine Oil SAE 30 & 40 | ||
#114S | Synthetic Plus Natural Gas Engine Oil SAE 30 & 40 | ||
#116BC | Bar and Chain Lube | ||
#119 | White Industrial Oil ISO 22 - 100 | ||
#125 | Honing Oil | ||
#127 | Moly Rock Drill Oil ISO 32 - 320 | ||
#128N | Odorless Sulfurized Cutting Oil | ||
#131 | Neutra™ Fuel Stabilizer | ||
#131C | SoyUltra® Gasoline Additive | ||
#131SGPP | Gas Performance Protector | ||
#131TT | Top Tier Gasoline Fuel Additive | ||
#132 | Moly EP Oil Treatment | ||
#133 | Spindle Cleaning Solution 200 | ||
#135 | Water Tank Oil | ||
#137 | Diesel Treat 2000™ Ultra Low Sulfur (Pints) | ||
#137B | Diesel Treat 2000™ Ultra Low Sulfur | ||
#137CTPA | CarbonTreat™ Premium All Season | ||
#137CTPS | CarbonTreat™ Premium Summer | ||
#137CTPSC | CarbonTreat™ Premium Summer Extra Cetane | ||
#137CTPW | CarbonTreat™ Premium Winter | ||
#137CTPWC | CarbonTreat™ Premium Winter Extra Cetane | ||
#137ND | Diesel Treat 2000™ Ultra Low Sulfur | ||
#137SUM | Diesel Treat 2000™ Ultra Low Sulfer (Summer) | ||
#137ULSW | Diesel Treat 2000™ Ultra Low Sulfur Winter Premium | ||
#138APA-400 | Diesel Treat | ||
#138CI | Cetane Improver | ||
#138SDPP | Diesel Performance Protector | ||
#138SPA-400 | Premium Summer | ||
#139A | SoyShield® All Season | ||
#141 | BioTreat™ Premium Diesel | ||
#147 | Steam Cylinder Oil | ||
#158 | Pure Synthetic Compressor Oil ISO 22 - 220 | ||
#158 | Pure Synthetic Compressor Oil ISO 320 & 460 | ||
#160 | Moly Slide and Way Lube ISO 32 - 220 | ||
#161 | Moly Air Line Oil ISO 22, 32 & 46 | ||
#1627580 | SynTuff® MTF Full Synthetic Gear Lube SAE 75W-80 | ||
#163 | RustStop Outdoor | ||
#1667590 | SynTuff® MTF Full Synthetic Gear Lube SAE 75W-90 | ||
#167 | Moly Full Synthetic Gear Lube SAE 75W-140, ISO 68 - 680 | ||
#167 | Moly Full Synthetic Gear Lube, ISO 1000 | ||
#168 | RustStop Indoor | ||
#170 | Extreme Performance Full Synthetic 75W-140 | ||
#171 | Micron Moly® Racing Oil 10W-30 | ||
#190 | Penetro 90® (Spray) | ||
#190 | Penetro 90® (Bulk) | ||
#190FG | Penetro® Green H1 | ||
#191 | Micron Moly® Racing Oil 20W-50 | ||
#195 | SuperTac Food Grade Grease H1 NLGI #1 & 2 | ||
#197 | Moly Pure Synthetic Grease NLGI #2 | ||
#199 | Silver Streak® Wire Rope Lubricant | ||
#199 Spray | Silver Streak® Wire Rope Lubricant Spray | ||
#200 Spray | Silver Streak® Special Multi-Lube Spray | ||
#2001 | Air Tool Oil | ||
#2003 | HD Mill Lube | ||
#2007 | Gear Cam Medium and Heavy | ||
#2009 | Supreme Arctic | ||
#2009 | Supreme Medium | ||
#2009 | Supreme Heavy & Extra Heavy | ||
#200S | Silver Streak® Special Multi-lube | ||
#202 | Moly 5th Wheel Lube | ||
#203B | EP Industrial Machine Lube with Soluble Moly with Tack ISO 46 - 220 | ||
#203C | EP Industrial Machine Lube with Soluble Moly No Tack ISO 32 - 220 | ||
#204SAT | All-Trans Supreme® | ||
#205A | Dexron® VI/MERCON® LV Automatic Transmission Fluid | ||
#206 | Hi-Temp Cotton Picker Grease NLGI #00 & #0 | ||
#209A | Moly Red Industrial SMT Gear Lube ISO 150 - 680 | ||
#209A | Moly Red Universal SMT Gear Lube SAE 90 & 140 | ||
#209AM | Marine Red Universal SMT Gear Lube ISO 150 & 220 | ||
#209M | Moly Universal Marine Gear Lube SAE 90 & 140; ISO 150, 220, 320 & 460 | ||
#210 | Supreme Turbine Oil with VMT ISO 32 and 46 | ||
#211SW | Wind Turbine Oil ISO 320 | ||
#213 | Moly Liquid Chain Lube #1 & #2 | ||
#214S | Supreme One For All 80W-140 | ||
#216 | SynForce® Strike Chisel Paste | ||
#219 | SynForce® Green Grease NLGI #1 & 2 | ||
#221 | Moly Ultra NLGI #1 & #2 | ||
#225 | Moly Tool Joint | ||
#227 | Moly Roller Chain Lube (Bulk) | ||
#227 | Moly Roller Chain Lube (Spray) | ||
#228 | Super HV Red NLGI #2 (ISO 460 Base Oil) | ||
#228PGL | Super HV Pivot Gear Lube | ||
#229 | Ultra Red Supreme NLGI #1 & #2 | ||
#229 | Ultra Red Supreme NLGI #0 | ||
#232 | Vex Concentrate | ||
#233 | Wet-Sol® Concentrate | ||
#233G | Wet-Sol® Gro | ||
#235 | Wet-Sol® 99 | ||
#238 | Ultra Supreme NLGI #1, #2 & #3 | ||
#239S | Super Lube Supreme SAE 10 - 60 | ||
#239S020 | Super Lube Supreme Arctic with DYNAVIS® 0W-20 | ||
#239S1540 | Super Lube Supreme Multi-Season TO-4M | ||
#240 | Extreme Performance V-Twin Primary Lube | ||
#242 | DynaHume® SW | ||
#248 | Moly Syngard™ 2000 NLGI #1, #2 & #3 | ||
#254 | HTC Supreme ISO 22 - 320 | ||
#260 | Perma Moly NLGI #1, #2 & #3 | ||
#264 | Pure Synthetic Hydraulic Oil ISO 22 - 460 | ||
#265 | Glygo Torque Fluid | ||
#266 | Citrol® Bulk | ||
#266 | Citrol® Spray | ||
#266C | 266C Citrol (California only) | ||
#266LV | Citrol® Low VOC Bulk | ||
#266LV | Citrol® Low VOC Spray | ||
#267 | Supreme CMT Gear Lube SAE 90 | ||
#268 | Supreme CMT Gear Lube SAE 140 | ||
#269 | Hydraulic Oil H-1 ISO 22 - 220 | ||
#271 | Synthetic Food Grade Grease H1 NLGI #1 & #2 | ||
#272 | No Tack Synthetic Food Grade Grease H1 NLGI #2 | ||
#274 | Moly EP Synthetic Plus Grease NLGI #1 | ||
#274 | Moly EP Synthetic Plus Grease NLGI #00 & #0 | ||
#274 | Moly EP Synthetic Plus Grease NLGI #2 | ||
#274M2 | EP Synthetic Plus Grease With Extra Moly | ||
#275S | DiLex Supreme Hydraulic Fluid with DYNAVIS® ISO 22 - 46 | ||
#275SW | DiLex Supreme Hydraulic Fluid with DYNAVIS® ISO 15 | ||
#276 | Synthetic Food Grade Gear Lube H1 ISO 100 - 680 | ||
#278 | Polyurea Grease NLGI #2 | ||
#279 | Spindle & Coupling Compound NLGI #2 | ||
#280 | Food Grade HTC ISO 22 - 100 | ||
#281 | Heat Transfer Oil | ||
#281A | Synthetic Plus Heat Transfer Oil | ||
#281M | Marine Heat Transfer Oil | ||
#281S | Pure Synthetic Heat Transfer Oil | ||
#284 | Diesel Hotline | ||
#285 | Fuel Shock | ||
#286C | Hi-Temp Grease With Copper NLGI #1.5 | ||
#287 | Food Grade Flushing Agent | ||
#288 | HTC Extreme Performance with DYNAVIS® ISO 15 - 46 | ||
#288 | HTC Extreme Performance Hydraulic Fluid MEHF ISO 68 & 100 | ||
#288 | HTC Extreme Performance with DYNAVIS® ISO 15 | ||
#289 | H-1 Machine Lube ISO 68 & 100 | ||
#293 | Supreme Gear Lube 80W-90 | ||
#2937590 | Supreme Gear Lube 75W-90 | ||
#293A | Supreme Industrial SMNT Gear Lube ISO 150 & 220 | ||
#293A | Supreme SMNT Gear Lube SAE 90 | ||
#294A | Supreme Industrial SMNT Gear Lube ISO 320, 460 & 680 | ||
#294A | Supreme SMNT Gear Lube SAE 140 | ||
#298 | Smokeless Hi-Temp Chain Lube Full Synthetic ISO 68 | ||
#298A | Smokeless Hi-Temp Chain Lube Full Synthetic | ||
#300PTW | Artic Shield Concentrate | ||
#300ULSW | Arctic Shield™ + Ultra Low Sulfur | ||
#300ULSW | Arctic Shield™ + Ultra Low Sulfur (Pints) | ||
#301 | Tank Dry | ||
#308 | Moly Dri-Plate Bulk | ||
#311 | Synkool SS™ | ||
#315 | Simplex Supreme | ||
#315LV | Simplex Supreme Low Vis | ||
#317 | Kleen-Burn | ||
#319 | Moly Hi-Visc Boom Lube | ||
#324 | Spindle Oil ISO 10 & 22 | ||
#332 | Turbo Red® Cleaner Concentrate | ||
#359 | Shaker Slick | ||
#4002 | Bed Release Agent | ||
#4100 | CNG Synthetic Plus Engine Oil 15W-40 | ||
#411 | MaxKool SS® | ||
#412 | Tap Shield | ||
#414 | MaxKool Ultra | ||
#450 | Food Grade H-1 Hi-Temp Chain Lube ISO 150 & 220 | ||
#450 | Food Grade H-1 Hi-Temp Chain Lube ISO 15 | ||
#500 | Eco 5000™ Engine Oil 15W-40 | ||
#501 | Eco 5000™ SAE 5W-30 | ||
#511 | UltraKool SS® | ||
#512 | Ecoshield™ Biodegradable Hydraulic Oil ISO 32, 46 & 68 | ||
#512M | VGP-EAL Marine EcoShield™ Biodegradable Hydraulic Fluid ISO 32, 46 & 68 | ||
#5131 | Extreme Marine Gasoline Fuel Additive | ||
#515 | Ecoshield™ Biodegradable Simplex UTHF | ||
#527 | Ecoshield™ Biodegradable Rock Drill Oil ISO 100 and 220 | ||
#529 | Ecoshield™ Biodegradable Grease NLGI #2 | ||
#550M | VGP-EAL Marine Ecoshield Biodegradable Grease NLGI #2 | ||
#5530 | Extreme Marine 4-Stroke Inboard Outboard Full Synthetic Engine Oil 10W-30 | ||
#5540 | Extreme Marine 4-Stroke Inboard Outboard Full Synthetic Engine Oil 20W-40 | ||
#567 | Ecoshield™ Biodegradable EP Gear Oil ISO 150, 220 & 320 | ||
#567M | VGP-EAL Marine EcoShield™ Biodegradable EP Gear Oil ISO 150, 220 & 320 | ||
#571M | Marine Environmental Grease NLGI #1 | ||
#572M | Marine Environmental Grease NLGI # 2 | ||
#6000 | SynShield® Max MPG 10W-30 FA-4 | ||
#611 | Machine Kleen™ | ||
#620 | Synquench FRH Fluid ISO 46 & 68 | ||
#620M | Synquench FRH Marine ISO 46 | ||
#671 | Supreme 2-Stroke DD Diesel Engine Oil SAE 40 | ||
#700 | SynShield® Durability Advantage 15W-40 CK-4 | ||
#701 | Supreme 7000™ Synthetic Plus 5W-30 | ||
#702 | Supreme 7000™ Synthetic Plus SAE 30 | ||
#703 | Supreme 7000™ Synthetic Plus 10W-30 | ||
#705 | Supreme 7000™ Synthetic Plus Racing Oil 20W-50 | ||
#706 | Supreme 7000™ Synthetic Plus 2-Cycle Oil TC-W3 | ||
#707 | Extreme V-Twin Synthetic Plus Racing Oil 20W-50 | ||
#708 | Supreme 7000 Synthetic Plus™ Racing Oil 15W-40 | ||
#709 | Supreme 7000™ Synthetic Plus Racing Oil 10W-30 | ||
#711 | SynShield® OTR Plus 10W-30 CK-4 | ||
#721 | RustEnder | ||
#722 | SynShield® Ultra Performance 10W-30 CK-4 | ||
#723 | SynShield® Ultra Performance 5W-30 CK-4 | ||
#738 | Citrol® X | ||
#739 | Citrol II™ (Bulk) | ||
#740 | Synthetic Lube EP 80W-140 | ||
#741 | Synthetic Lube EP 75W-90 | ||
#743 | SchaefferSeal™ Tire Sealant | ||
#744 | Synthetic Lube SAE 40 | ||
#751M | Synthetic Lube 75W-90 w/ Soluble Moly | ||
#8007 | Advanced European Performance Full SAPS 5W-30 | ||
#8008 | Advanced European Performance Mid SAPS 5W-30 | ||
#8012 | Advanced European Performance Heavy Duty Diesel Engine Oil 5W-30 | ||
#9000 | SynShield® OTR Plus Full Synthetic 5W-40 CK-4 | ||
#9001 | Supreme 9000™ Full Synthetic Racing Oil 5W-50 | ||
#9003D | Supreme 9000™ Full Synthetic 5W-30 | ||
#9004 | Supreme 9000™ Full Synthetic 5W-20 | ||
#9005 | Supreme 9000™ Full Synthetic 0W-20 | ||
#9006 | Supreme 9000™ Full Synthetic 2-Cycle Racing Oil | ||
#9012 | SynShield® OTR Plus Full Synthetic 10W-30 CK-4 | ||
#9020 | Advanced Light Duty Diesel Performance 0W-20 | ||
#9040 | Supreme 9000™ Full Synthetic 0W-40 | ||
#9046 | 2-Cycle Outdoor Power Equipment Engine Oil |
(For answers to technical questions regarding Schaeffer products call 1-800-325-9962.)